What happened
Dongbu updated a previously disclosed supply contract with Kyungdong Navien Co., Ltd., Kyungdong Polyum Co., Ltd., now worth US$96M, about 7.28% of its recent annual revenue, running through Jun 2026.
For context, this single contract equals about 7.28% of the company's most recent annual revenue.
| Counterparty | Kyungdong Navien Co., Ltd., Kyungdong Polyum Co., Ltd. |
|---|---|
| Contract value | US$96M |
| vs. recent revenue | 7.28% |
| Through | Jun 2026 (from Jul 2024) |
| Filed | 2026-02-13, [Amended] Supply contract signed |
| Source | DART rcept 20260213800984 → open original filing |
Source: DART. Information only, not investment advice.

