What happened
Woowon Development disclosed a supply contract with Hyundai Engineering & Construction Co., Ltd. and 2 others, worth US$39.4M, about 18.58% of its recent annual revenue, running through Jan 2030.
For context, this single contract equals about 18.58% of the company's most recent annual revenue.
| Counterparty | Hyundai Engineering & Construction Co., Ltd. and 2 others |
|---|---|
| Contract value | US$39.4M |
| vs. recent revenue | 18.58% |
| Through | Jan 2030 (from Feb 2026) |
| Filed | 2026-02-26, Supply contract signed |
| Source | DART rcept 20260226900104 → open original filing |
Source: DART. Information only, not investment advice.
