What happened
ICD disclosed a supply contract with Guangzhou China Star Optoelectronics Printing Display Technology Co., Ltd., worth US$27.9M, about 20.96% of its recent annual revenue, running through Jan 2027.
For context, this single contract equals about 20.96% of the company's most recent annual revenue.
| Counterparty | Guangzhou China Star Optoelectronics Printing Display Technology Co., Ltd. |
|---|---|
| Contract value | US$27.9M |
| vs. recent revenue | 20.96% |
| Through | Jan 2027 (from Apr 2026) |
| Filed | 2026-04-22, Supply contract signed |
| Source | DART rcept 20260422900148 → open original filing |
Source: DART. Information only, not investment advice.
