What happened
Woowon Development disclosed a supply contract with Hyundai Engineering & Construction Co., Ltd. and 1 other, worth US$47.4M, about 18.17% of its recent annual revenue, running through Jun 2030.
For context, this single contract equals about 18.17% of the company's most recent annual revenue.
| Counterparty | Hyundai Engineering & Construction Co., Ltd. and 1 other |
|---|---|
| Contract value | US$47.4M |
| vs. recent revenue | 18.17% |
| Through | Jun 2030 (from May 2026) |
| Filed | 2026-05-06, Supply contract signed |
| Source | DART rcept 20260506900336 → open original filing |
Source: DART. Information only, not investment advice.
