What happened
YAS disclosed a supply contract with Guangzhou China Star Optoelectronics Printing Display Technology Co., Ltd, worth US$8.21M, about 35.74% of its recent annual revenue, running through Nov 2026.
For context, this single contract equals about 35.74% of the company's most recent annual revenue.
| Counterparty | Guangzhou China Star Optoelectronics Printing Display Technology Co., Ltd |
|---|---|
| Contract value | US$8.21M |
| vs. recent revenue | 35.74% |
| Through | Nov 2026 (from Jun 2026) |
| Filed | 2026-06-15, Supply contract signed |
| Source | DART rcept 20260615900675 → open original filing |
Source: DART. Information only, not investment advice.

