What happened
Kolon Global updated a previously disclosed supply contract with Yangpyeong Deokpyeong District Regional Housing Association, now worth US$83.8M, about 3.29% of its recent annual revenue, running through Mar 2027.
For context, this single contract equals about 3.29% of the company's most recent annual revenue.
| Counterparty | Yangpyeong Deokpyeong District Regional Housing Association |
|---|---|
| Contract value | US$83.8M |
| vs. recent revenue | 3.29% |
| Through | Mar 2027 (from Jul 2021) |
| Filed | 2026-06-29, [Amended] Supply contract signed |
| Source | DART rcept 20260629800850 → open original filing |
Source: DART. Information only, not investment advice.

