What happened
Kolon updated a subsidiary's previously disclosed supply contract with Korea Electric Power Corp. (KEPCO), now worth US$68.8M, about 3.89% of the subsidiary's recent annual revenue, running through Dec 2028.
For context, this single contract equals about 3.89% of the subsidiary's most recent annual revenue.
| Counterparty | Korea Electric Power Corp. (KEPCO) |
|---|---|
| Contract value | US$68.8M |
| vs. subsidiary revenue | 3.89% |
| Through | Dec 2028 (from Oct 2024) |
| Filed | 2026-07-09, [Amended] Supply contract signed (subsidiary) |
| Source | DART rcept 20260709800686 → open original filing |
Source: DART. Information only, not investment advice.

