What happened
DongSung Finetec updated a previously disclosed supply contract with HD Hyundai Samho Co., Ltd., now worth US$66.1M, about 18.3% of its recent annual revenue, running through Dec 2028.
For context, this single contract equals about 18.3% of the company's most recent annual revenue.
| Counterparty | HD Hyundai Samho Co., Ltd. |
|---|---|
| Contract value | US$66.1M |
| vs. recent revenue | 18.3% |
| Through | Dec 2028 (from Oct 2024) |
| Filed | 2026-07-23, [Amended] Supply contract signed |
| Source | DART rcept 20260723900293 → open original filing |
Source: DART. Information only, not investment advice.

