What happened
HJ Shipbuilding & Construction updated a previously disclosed supply contract with Pyeongtaek Dongbu Road Co., Ltd., now worth US$77.5M, about 6.5% of its recent annual revenue, running through Jun 2027.
For context, this single contract equals about 6.5% of the company's most recent annual revenue.
| Counterparty | Pyeongtaek Dongbu Road Co., Ltd. |
|---|---|
| Contract value | US$77.5M |
| vs. recent revenue | 6.5% |
| Through | Jun 2027 (from May 2019) |
| Filed | 2026-08-05, [Amended] Supply contract signed |
| Source | DART rcept 20260805800532 → open original filing |
Source: DART. Information only, not investment advice.

