What happened
Virnect disclosed a supply contract with Yooshin Engineering Corporation, Korea Engineering Consultants Corp. (KECC), Dohwa Engineering Co., Ltd., worth US$647K, about 29.04% of its recent annual revenue, running through May 2027.
For context, this single contract equals about 29.04% of the company's most recent annual revenue.
| Counterparty | Yooshin Engineering Corporation, Korea Engineering Consultants Corp. (KECC), Dohwa Engineering Co., Ltd. |
|---|---|
| Contract value | US$647K |
| vs. recent revenue | 29.04% |
| Through | May 2027 (from Aug 2026) |
| Filed | 2026-08-21, Supply contract signed |
| Source | DART rcept 20260821900337 → open original filing |
Source: DART. Information only, not investment advice.

