What happened
Ecopro HN disclosed a supply contract with Micron Semiconductor Asia Operations Pte. Ltd., worth $68M (₩94B), about 66.4% of its recent annual revenue, running through Apr 2029.
For context, this single contract equals about 66.4% of the company's most recent annual revenue.
| Counterparty | Micron Semiconductor Asia Operations Pte. Ltd. |
|---|---|
| Contract value | $68M (₩94B) |
| vs. recent revenue | 66.4% |
| Through | Apr 2029 (from Aug 2026) |
| Filed | 2026-09-01, 단일판매ㆍ공급계약체결 |
| Source | DART rcept 20260901900164 → open original filing |
Source: DART. Information only, not investment advice.