What happened
Atec disclosed a supply contract with 농업협동조합중앙회 농협은행주식회사, worth $14M (₩19B), about 11.94% of its recent annual revenue, running through Jul 2028.
For context, this single contract equals about 11.94% of the company's most recent annual revenue.
| Counterparty | 농업협동조합중앙회 농협은행주식회사 |
|---|---|
| Contract value | $14M (₩19B) |
| vs. recent revenue | 11.94% |
| Through | Jul 2028 (from Aug 2026) |
| Filed | 2026-09-01, 단일판매ㆍ공급계약체결 |
| Source | DART rcept 20260901900769 → open original filing |
Source: DART. Information only, not investment advice.
