What happened
Doosan Fuel Cell updated a previously disclosed supply contract with Ulsan Energy Route No. 2 Co., Ltd., now worth US$33.2M, about 10.93% of its recent annual revenue, running through Mar 2046.
For context, this single contract equals about 10.93% of the company's most recent annual revenue.
| Counterparty | Ulsan Energy Route No. 2 Co., Ltd. |
|---|---|
| Contract value | US$33.2M |
| vs. recent revenue | 10.93% |
| Through | Mar 2046 (from Sep 2025) |
| Filed | 2026-09-04, [Amended] Supply contract signed |
| Source | DART rcept 20260904800110 → open original filing |
Source: DART. Information only, not investment advice.

