What happened
HEM Pharma updated a previously disclosed supply contract with access business group, now worth $3M (₩5B), about 35.48% of its recent annual revenue, running through Oct 2026.
For context, this single contract equals about 35.48% of the company's most recent annual revenue.
| Counterparty | access business group |
|---|---|
| Contract value | $3M (₩5B) |
| vs. recent revenue | 35.48% |
| Through | Oct 2026 (from Jun 2026) |
| Filed | 2026-09-04, [기재정정]단일판매ㆍ공급계약체결 |
| Source | DART rcept 20260904900696 → open original filing |
Source: DART. Information only, not investment advice.
