What happened
CyberOne updated a previously disclosed supply contract with the Public Procurement Service (for the Korea Local Information Research & Development Institute), now worth US$3.06M, about 8.72% of its recent annual revenue, running through Dec 2026.
For context, this single contract equals about 8.72% of the company's most recent annual revenue.
| Counterparty | the Public Procurement Service (for the Korea Local Information Research & Development Institute) |
|---|---|
| Contract value | US$3.06M |
| vs. recent revenue | 8.72% |
| Through | Dec 2026 (from Feb 2026) |
| Filed | 2026-09-15, [Amended] Supply contract signed (voluntary) |
| Source | DART rcept 20260915900805 → open original filing |
Source: DART. Information only, not investment advice.

