What happened
Samhwa Networks updated a previously disclosed supply contract with PCCW Vuclip (Singapore) Pte. Ltd., now worth US$4.86M, about 22.6% of its recent annual revenue, running through Sep 2031.
For context, this single contract equals about 22.6% of the company's most recent annual revenue.
| Counterparty | PCCW Vuclip (Singapore) Pte. Ltd. |
|---|---|
| Contract value | US$4.86M |
| vs. recent revenue | 22.6% |
| Through | Sep 2031 (from Sep 2021) |
| Filed | 2026-09-23, [Amended] Supply contract signed |
| Source | DART rcept 20260923900097 → open original filing |
Source: DART. Information only, not investment advice.

