What happened
SFA NEXEL updated a previously disclosed supply contract with DAIICHI JITSUGYO CO.,LTD., now worth US$54.4M, about 55.68% of its recent annual revenue, running through Mar 2027.
For context, this single contract equals about 55.68% of the company's most recent annual revenue.
| Counterparty | DAIICHI JITSUGYO CO.,LTD. |
|---|---|
| Contract value | US$54.4M |
| vs. recent revenue | 55.68% |
| Through | Mar 2027 (from Mar 2023) |
| Filed | 2026-09-28, [Amended] Supply contract signed |
| Source | DART rcept 20260928900924 → open original filing |
Source: DART. Information only, not investment advice.
