What happened
Cube Entertainment updated a previously disclosed supply contract with Tencent Music Entertainment(Zhuhai)Company Limited, now worth US$9.01M, about 10.13% of its recent annual revenue, running through Sep 2026.
For context, this single contract equals about 10.13% of the company's most recent annual revenue.
| Counterparty | Tencent Music Entertainment(Zhuhai)Company Limited |
|---|---|
| Contract value | US$9.01M |
| vs. recent revenue | 10.13% |
| Through | Sep 2026 (from Oct 2023) |
| Filed | 2026-09-30, [Amended] Supply contract signed |
| Source | DART rcept 20260930901055 → open original filing |
Source: DART. Information only, not investment advice.

