What happened
Beautyskin disclosed a supply contract with Wellmake Co., Ltd., Raon Commerce Co., Ltd., worth US$3.67M, about 9.1% of its recent annual revenue, running through Dec 2027.
For context, this single contract equals about 9.1% of the company's most recent annual revenue.
| Counterparty | Wellmake Co., Ltd., Raon Commerce Co., Ltd. |
|---|---|
| Contract value | US$3.67M |
| vs. recent revenue | 9.1% |
| Through | Dec 2027 (from Oct 2026) |
| Filed | 2026-10-01, Supply contract signed (voluntary) |
| Source | DART rcept 20261001900286 → open original filing |
Source: DART. Information only, not investment advice.

