What happened
SGC E&C updated a previously disclosed supply contract with APOC (Advanced Polyolefin Industry Co.), now worth US$77.5M, about 6.8% of its recent annual revenue, running through Aug 2027.
For context, this single contract equals about 6.8% of the company's most recent annual revenue.
| Counterparty | APOC (Advanced Polyolefin Industry Co.) |
|---|---|
| Contract value | US$77.5M |
| vs. recent revenue | 6.8% |
| Through | Aug 2027 (from Feb 2024) |
| Filed | 2026-10-15, [Amended] Supply contract signed (voluntary) |
| Source | DART rcept 20261015900486 → open original filing |
Source: DART. Information only, not investment advice.
