What happened
Samhwa Networks updated a previously disclosed supply contract with PCCW Vuclip (Singapore) Pte. Ltd., now worth US$11.6M, about 56.6% of its recent annual revenue, running through Aug 2031.
For context, this single contract equals about 56.6% of the company's most recent annual revenue.
| Counterparty | PCCW Vuclip (Singapore) Pte. Ltd. |
|---|---|
| Contract value | US$11.6M |
| vs. recent revenue | 56.6% |
| Through | Aug 2031 (from Aug 2021) |
| Filed | 2026-08-04, [Amended] Supply contract signed |
| Source | DART rcept 20260804900150 → open original filing |
Source: DART. Information only, not investment advice.

